Germany vs Singapore Passport Comparison 2026
Complete side-by-side comparison of visa-free access, country details, exclusive destinations, and investment programs.
Both passports have the same mobility score of 174.
Visa Access Breakdown
Stacked comparison of visa categories across all 2 passports
Country Facts Comparison
| Detail | ||
|---|---|---|
| Global Rank | #4 | #4 |
| Mobility Score | 174 | 174 |
| Visa Free | 120 | 128 |
| Visa on Arrival | 43 | 37 |
| eTA | 11 | 9 |
| eVisa | 12 | 13 |
| Visa Required | 12 | 11 |
| Capital | Berlin | Singapore |
| Population | 83,491,249 | 6,110,200 |
| Area (km²) | 357,114 | 710 |
| Currency | Euro (EUR) | Singapore dollar (SGD) |
| Languages | German | English, Chinese, Malay, Tamil |
| Calling Code | +49 | +65 |
| Driving Side | right | left |
| Passport Color | Burgundy | Dark Red |
| Dual Citizenship | Allowed | Not allowed |
| Continent | Europe | Asia |
| Region | Western Europe | South-Eastern Asia |
Exclusive Easy-Access Destinations
Countries with visa-free, VoA, or eTA access for one passport but not the other
Only Germany (4)
Only Singapore (4)
Common Easy-Access Destinations (170)
Countries accessible without a visa by both Germany and Singapore passport holders
All Visa Differences by Destination
Every destination where the two passports have different visa requirements
32 destinations with different access
| Destination | Germany | Singapore |
|---|---|---|
| VoA 90d | eTA 90d | |
| eVisa | Visa Free 14d | |
| Visa Free 90d | VoA | |
| eVisa | Visa Free 30d | |
| VoA 30d | Visa Free 30d | |
| VoA 90d | Visa Free 30d | |
| VoA 90d | Visa Free | |
| VoA 90d | Visa Free 30d | |
| VoA 30d | Visa Free 30d | |
| VoA 30d | Visa Free 15d | |
| eTA 90d | Visa Free 90d | |
| eTA 90d | Visa Free 90d | |
| VoA 30d | Visa Free 30d | |
| Visa Required | eVisa | |
| VoA 30d | Visa Free 90d | |
| Visa Free 90d | VoA 90d | |
| eVisa | Visa Free 30d | |
| VoA 90d | Visa Free 90d | |
| Visa Free 90d | VoA 30d | |
| VoA 30d | Visa Free 90d |
1 / 2
Regional Access Comparison
Visa-free + VoA + eTA destinations grouped by continent
| Continent | ||
|---|---|---|
| Europe | 45 | 46 |
| Asia | 42 | 41 |
| Africa | 39 | 40 |
| North America | 23 | 23 |
| South America | 12 | 11 |
| Oceania | 13 | 13 |
Frequently Asked Questions
Which passport is stronger, Germany or Singapore?
The Germany passport is stronger with a mobility score of 174 (rank #4), providing visa-free or visa-on-arrival access to 174 destinations worldwide.
How many countries can Germany passport holders visit visa-free?
Germany passport holders can visit 120 countries visa-free, 43 with visa on arrival, and 11 with eTA, for a total mobility score of 174.
What is the difference between Germany and Singapore passports?
The Germany passport has a mobility score of 174 (rank #4) while the Singapore passport scores 174 (rank #4). That's a difference of 0 destinations. Germany has exclusive easy access to 4 destinations that Singapore doesn't.
Can Germany passport holders travel to all countries Singapore can?
No. Singapore passport holders have easy access (visa-free/VoA/eTA) to 4 destinations that require a visa for Germany holders, including Benin, Burkina Faso, Germany, Myanmar.